
waxed polyester thread
Table of Contents
Pecifications
1.100% polyester
2. Bright, Semi Dull
3. Filament or spun yarn
4. All colors
5. Oeko Tex certified
Packaging Details: In poly bag, and packed in blank export cartoon
Delivery Detail: 30 days after the receipt of deposit or L/C
Payment T/T /L/C /Western Union
Our Advantages
: 1. We are manufucture and supplier with experiences more than 10years in thin industry.
2. Effective, personal technical support and strict quality control keeps top quality.
3. Competitive price and efficient service help us to earn customers.

waxed polyester thread
Specifications
Production details | ||||
Thread No.: | Size | Diameter(m/m) | Tension Strength(kg) | Length/Kg |
80# | 120d/3 | 0.23 | ≥2.3kg | 20900 |
150d/2 | 0.22 | ≥2.0kg | 27500 | |
60# | 150d/3 | 0.25 | ≥2.59g | 18000 |
40# | 210d/2 | 0.25 | ≥2.7kg | 18500 |
250d/2 | 0.28 | ≥3.3kg | 15500 | |
30# | 210d/3 | 0.32 | ≥4.1kg | 12300 |
250d/3 | 0.33 | ≥4.9kg | 10500 | |
20# | 210d/4 | 0.36 | ≥5.5kg | 9100 |
250d/4 | 0.40 | ≥6.5kg | 7750 | |
10# | 300d/3 | 0.34 | ≥6.0kg | 9000 |
420d/3 | 0.45 | ≥8.2kg | 6400 | |
500d/3 | 0.48 | ≥9.8kg | 5500 | |
5# | 630d/3 | 0.50 | ≥12.3kg | 4400 |
0# | 840d/3 | 0.60 | ≥16.4kg | 3200 |
1050d/3 | 0.70 | ≥20.5kg | 2600 | |
1260d/3 | 0.80 | ≥24.6kg | 2170 | |
1890d/3 | 1.10 | ≥36.9kg | 1460 |
Why Choose Us
1/ Stable quality
We passed ISO9001 quality management system and ISO14001 environmental management system. We exported to more than 30 countries and regions at home and abroad.
2/ Product environmental protection
Our company got OEKO-TEX STANDARD 100 CLASS Ⅰ certificate, meeting customer’s higher requirements for enviornmental protection.
3/ Enough inventory
We have 1125 colors inventory, delivery on the day of receipt of your order.
4/ Pricing & Saving

waxed polyester thread